UBER pricing | MOTO | UberGo | Premier | Hire Go | Go Intercity | Go Intercity |
---|---|---|---|---|---|---|
Base fare | 0 INR | 44.52 INR | 49.61 INR | 126.7 INR | 250 INR | 105 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 2.21 INR | 2.21 INR | 2.21 INR | 1.05 INR | 1.05 INR |
Cost per km | 9 INR | 6.62 INR | 9.37 INR | 0 INR | 11.55 INR | 9.45 INR |
Min. charge | 15 INR | 66.15 INR | 89.04 INR | 259 INR | 315 INR | 315 INR |
Cancel. fee | 10 INR | 52.5 INR | 63 INR | 52.5 INR | 52.5 INR | 52.5 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Lucknow, Uttar Pradesh, India may differ.
Taxi Class | |||||
---|---|---|---|---|---|
hirego | ECONOMY | moto | COMFORT | gointercity | |
Approx. examples | |||||
Analog of Hire Go | Uber Start, Uber Go, Yandex Economy |
Analog of MOTO | Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Analog of Go Intercity | |
Price category | |||||
Compact rentals for local travel | Cheap | Moto | Expensive | Affordable outstation rides in compact cars | |
Initial fee |
162.20 INR | 57.00 INR | 0.00 INR | 63.50 INR | 320.00 INR |
Cost per min |
2.80 INR | 2.80 INR | 0.00 INR | 2.80 INR | 1.30 INR |
Cost per km |
0.00 INR | 8.50 INR | 11.50 INR | 12.00 INR | 14.80 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 34.50 INR |
4 | 46.00 INR |
5 | 57.50 INR |
6 | 69.00 INR |
7 | 80.50 INR |
8 | 92.00 INR |
9 | 103.50 INR |
Distance, km |
Estim. fare |
---|---|
10 | 115.00 INR |
15 | 172.50 INR |
20 | 230.00 INR |
25 | 287.50 INR |
30 | 345.00 INR |
40 | 460.00 INR |
50 | 575.00 INR |
Calcuate a taxi fare in Lucknow
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo