UBER pricing | MOTO | UberGo | Premier | Hire Go | Go Intercity | Go Intercity |
---|---|---|---|---|---|---|
Base fare | 0 INR | 44.52 INR | 49.61 INR | 126.7 INR | 250 INR | 105 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 2.21 INR | 2.21 INR | 2.21 INR | 1.05 INR | 1.05 INR |
Cost per km | 9 INR | 6.62 INR | 9.37 INR | 0 INR | 11.55 INR | 9.45 INR |
Min. charge | 15 INR | 66.15 INR | 89.04 INR | 259 INR | 315 INR | 315 INR |
Cancel. fee | 10 INR | 52.5 INR | 63 INR | 52.5 INR | 52.5 INR | 52.5 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Lucknow, Uttar Pradesh, India may differ.
Taxi Class | ||
---|---|---|
ECONOMY | COMFORT | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
|
Price category | ||
Cheap | Expensive | |
Initial fee |
57.00 INR | 63.50 INR |
Cost per min |
2.80 INR | 2.80 INR |
Cost per km |
8.50 INR | 12.00 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 92.60 INR |
4 | 104.40 INR |
5 | 116.30 INR |
6 | 128.20 INR |
7 | 140.00 INR |
8 | 151.90 INR |
9 | 163.70 INR |
Distance, km |
Estim. fare |
---|---|
10 | 175.60 INR |
15 | 234.90 INR |
20 | 294.20 INR |
25 | 353.50 INR |
30 | 412.80 INR |
40 | 531.40 INR |
50 | 650.00 INR |
Calcuate a taxi fare in Lucknow
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo